10  Descriptive Statistics

Let us load:

Let us first load {tidyverse}:

library(tidyverse)
── Attaching core tidyverse packages ──────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.4     ✔ readr     2.1.5
✔ forcats   1.0.0     ✔ stringr   1.5.1
✔ ggplot2   3.5.1     ✔ tibble    3.2.1
✔ lubridate 1.9.3     ✔ tidyr     1.3.1
✔ purrr     1.0.2     
── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
ℹ Use the conflicted package (<http://conflicted.r-lib.org/>) to force all conflicts to become errors

The raw data:

load("../data/df_merged.rda")
dim(df)
[1] 18561   841

Then the cleaned data:

load("../data/df_clean_mhi3.rda")
dim(df_clean)
[1] 5293   94

Let us add a variable in df stating whether or not the observation is included in the final sample:

df <- df |> 
  mutate(in_sample = id %in% df_clean$id)

Sanity check:

table(df$in_sample)

FALSE  TRUE 
13268  5293 

Let us get the name of each variable, as defined in [Chapter -Chapter 2)

load("../data/out/variable_names.rda")

Let us change the Not reported and Not surveyed variables to No answer:

df <- 
  df |> 
  mutate(
    across(
      .cols = is.factor,
      .fns = function(x) {
        fct_recode(x,
                   "No answer" = "Not reported",
                   "No answer" = "Not surveyed"
        )
      }
    )
  )

10.1 MHI-Scores

We can first look at the distribution of the MHI-5 and MHI-3 scores over the entire dataset. Due to the construction of the MHI scores, one notes relatively high masses for multiples of 5. The distribution of MHI scores is skewed on the right both for MHI-3 and MHI-5.

df |> 
  group_by(PERSONNE_pb_depress) |> 
  summarise(
    mhi_5_mean = mean(score_t_corrected, na.rm=T),
    mhi_5_sd = sd(score_t_corrected, na.rm=T),
    n = n()
  )
# A tibble: 3 × 4
  PERSONNE_pb_depress mhi_5_mean mhi_5_sd     n
  <fct>                    <dbl>    <dbl> <int>
1 No depression             70.7     17.4 11860
2 Depression                41.2     19.1   705
3 No answer                 70.1     17.5  5996
Show the codes to create the graph
ggplot(
  data = df |> 
  select(PERSONNE_score_t_corrected, score_mhi_3) |> 
  rename(
    "MHI-5 Score" = PERSONNE_score_t_corrected,
    "MHI-3 Score" = score_mhi_3
  ) |> 
  gather(score, value, `MHI-5 Score`, `MHI-3 Score`), 
  mapping = aes(x = value)
  ) +
  geom_density(alpha = .3, fill = "dodger blue") +
  labs(
    x = "Mental Health Inventory score", y = NULL
  ) +
  facet_wrap(~score, ncol = 1) +
  theme(
    plot.title.position = "plot",
    plot.title = element_text(hjust = 0, size = rel(1.3), face = "bold")
  )
Warning: Removed 12376 rows containing non-finite outside the scale range
(`stat_density()`).
Figure 10.1: Density of MHI-5 and MHI-3 scores
Show the codes to create the graph
ggplot(data = df |> 
  filter(in_sample) |> 
  select(PERSONNE_score_t_corrected, score_mhi_3) |> 
  rename("MHI-5 Score" = PERSONNE_score_t_corrected, "MHI-3 Score" = score_mhi_3) |> 
  gather(score, value, `MHI-5 Score`, `MHI-3 Score`), 
  mapping = aes(x = value)
) +
  geom_density(alpha = .3, fill = "dodger blue") +
  labs(
    x = "Mental Health Inventory score", y = NULL) +
  facet_wrap(~score, ncol = 1)
Figure 10.2: Density of MHI-5 and MHI-3 scores

Respondents to the ESPS survey answered the following question: “In the past 12 months, have you experienced depression?” (“Au cours des 12 derniers mois, avez-vous eu une dépression?”).

The responses are distributed as follows:

# Counts
table(df$PERSONNE_pb_depress)

No depression    Depression     No answer 
        11860           705          5996 
# Proportions
prop.table(table(df$PERSONNE_pb_depress)) |> round(2)

No depression    Depression     No answer 
         0.64          0.04          0.32 
Note

Recall that in the sample used, we focus on individuals who reported not having experienced depression during the past 12 months.

# Counts
df |> 
  filter(in_sample) |>
  pull(PERSONNE_pb_depress) |> 
  table()

No depression    Depression     No answer 
         5293             0             0 
# Proportions
df |> 
  filter(in_sample) |>
  pull(PERSONNE_pb_depress) |> 
  table() |> 
  prop.table() |> 
  round(digits = 2)

No depression    Depression     No answer 
            1             0             0 

Let us examine the distribution of the MHI-3 score by grouping individuals according to their response to the question regarding depression. Let us add a vertical dashed line on the graph corresponding to the first quartile of the overall distribution of MHI-3 scores.

Show the codes to create the graph
p_distrib_mhi_3 <- ggplot(
    data = df,
    mapping = aes(x = score_mhi_3)
  ) +
  geom_density(
    mapping = aes(fill = PERSONNE_pb_depress, linetype = PERSONNE_pb_depress), 
    alpha = .3
  ) +
  geom_vline(
    xintercept = quantile(
      df$score_mhi_3,
      probs = .25, 
      na.rm = TRUE
    ),
    colour = "#0081BC", linetype = "dashed", linewidth = 2
  ) +
  labs(x = "Mental Health Inventory score (MHI-3)", y = NULL) +
  scale_fill_manual(
    NULL,
    values = c(
      "No depression" = "#009D57",
      "Depression" = "#EE324E",
      "No answer" = "grey"
    )
  ) +
  scale_linetype_discrete(NULL) +
  theme(legend.position = "bottom")

p_distrib_mhi_3
Warning: Removed 6188 rows containing non-finite outside the scale range
(`stat_density()`).
Figure 10.3: Density of MHI-3 scores
Show the codes to create the graph
p_distrib_mhi_3 <- 
  ggplot(
    data = df |> 
  filter(in_sample),
  mapping = aes(x = score_mhi_3)
  ) +
  geom_density(
    mapping = aes(fill = PERSONNE_pb_depress, linetype = PERSONNE_pb_depress), 
    alpha = .3
  ) +
  geom_vline(
    xintercept = quantile(
      df$score_mhi_3, probs = .25, 
      na.rm = TRUE
    ),
    colour = "#0081BC", linetype = "dashed", size = 2
  ) +
  labs(x = "Mental Health Inventory score (MHI-3)", y = NULL) +
  scale_fill_manual(
    NULL, 
    values = c(
      "No depression" = "#009D57",
      "Depression" = "#EE324E",
      "No answer" = "grey"
    )
  ) +
  scale_linetype_discrete(NULL) +
  theme(legend.position = "bottom")
Warning: Using `size` aesthetic for lines was deprecated in ggplot2 3.4.0.
ℹ Please use `linewidth` instead.
Show the codes to create the graph
p_distrib_mhi_3
Figure 10.4: Density of MHI-3 scores

Recall that we used the first quartile as the threshold for the classification of individuals as either “low” MHI score or “high” MHI score. The first quantile is:

quant <- .25
q1_mhi_3 <- quantile(df$score_mhi_3, probs = quant, na.rm=TRUE)
q1_mhi_3
     25% 
58.33333 

We decided to remove from the dataset the individuals who did not answer the question regarding depression, leaving us with the following distribution:

tableau_size <- 
  df |> 
  filter(PERSONNE_age >= 15) |> 
  filter(!is.na(score_mhi_3)) |> 
  filter(PERSONNE_pb_depress != "No answer") |> 
  mutate(
    PERSONNE_pb_depress = factor(
      PERSONNE_pb_depress, levels = c("Depression", "No depression")
    )
  ) |> 
  mutate(inf_q1 = score_mhi_3 <= q1_mhi_3) |> 
  mutate(
    inf_q1 = factor(inf_q1, levels = c(T,F), 
                    labels = c("MHI-3 <= Q1", "MHI-3 > Q1")
    )
  ) |> 
  ungroup()

tableau_size_2 <- table(tableau_size$inf_q1, tableau_size$PERSONNE_pb_depress)
(tableau_size_2_margins <- addmargins(tableau_size_2))
             
              Depression No depression   Sum
  MHI-3 <= Q1        542          2439  2981
  MHI-3 > Q1         131          8760  8891
  Sum                673         11199 11872
round(prop.table(tableau_size_2) * 100, 1)
             
              Depression No depression
  MHI-3 <= Q1        4.6          20.5
  MHI-3 > Q1         1.1          73.8
tableau_size_sample <- 
  df |> 
  filter(in_sample) |> 
  filter(!is.na(score_mhi_3)) |> 
  filter(PERSONNE_pb_depress != "No answer") |> 
  mutate(
    PERSONNE_pb_depress = factor(
      PERSONNE_pb_depress, 
      levels = c("Depression", "No depression")
    )
  ) |> 
  mutate(inf_q1 = score_mhi_3 <= q1_mhi_3) |> 
  mutate(
    inf_q1 = factor(
      inf_q1, levels = c(T,F), 
      labels = c("MHI-3 <= Q1", "MHI-3 > Q1")
    )
  )|> 
  ungroup()

tableau_size_sample_2 <- table(tableau_size_sample$inf_q1, tableau_size_sample$PERSONNE_pb_depress)
(tableau_size_sample_2_margins <- addmargins(tableau_size_sample_2))
             
              Depression No depression  Sum
  MHI-3 <= Q1          0          1262 1262
  MHI-3 > Q1           0          4031 4031
  Sum                  0          5293 5293
round(prop.table(tableau_size_sample_2) * 100, 1)
             
              Depression No depression
  MHI-3 <= Q1        0.0          23.8
  MHI-3 > Q1         0.0          76.2

In the study, we decided to use the first quartile of the distribution of MHI-3 scores to classify individuals as depressed (when their MHI-3 score is less than or equal to the first quartile of the distribution) or non-depressed (when their MHI-3 score is greater than the first quartile of the distribution). It is possible to illustrates the impact of this choice on the proportion of individuals designated as depressed with respect to the MHI-3 score. To that end, we can first create a function that computes the proportion of people classified as depressive depending on the selected threshold.

get_prop <- function(prob, df) {
  q1_mhi_3 <- quantile(df$score_mhi_3, probs = prob, na.rm=TRUE)
  tableau <- df |> 
    filter(!is.na(PERSONNE_score_t_corrected)) |> 
    filter(PERSONNE_pb_depress != "No answer") |> 
    mutate(inf_q1 = score_mhi_3 <= q1_mhi_3) |> 
    group_by(PERSONNE_pb_depress) |> 
    summarise(
      inf_q1 = sum(inf_q1),
      sup_q1 = n() - inf_q1,
      tot = n()
    ) |> 
    mutate(inf_q1_prop = inf_q1 / (inf_q1 + sup_q1),
           inf_q1_prop = round(inf_q1_prop * 100, 2))
  
  nb_inf_q1 <- tableau |> filter(PERSONNE_pb_depress == "No depression") |> 
    pull(inf_q1)
  
  nb_sup_q1 <- tableau |> filter(PERSONNE_pb_depress == "No depression") |> 
    pull(sup_q1)
  
  
  nb_obs_depression <- tableau |> 
    filter(PERSONNE_pb_depress == "No depression") |> 
    pull(tot)
  
  tibble(
    prob = prob, 
    cutoff = q1_mhi_3, 
    prop_no_depression_inf = nb_inf_q1 / nb_obs_depression
  )
}

This function can be applied to a sequence of thresholds, ranging from 0 to 1:

prop_no_depression_inf <- map_dfr(
  .x = seq(0, 1, by = .05), .f = get_prop, df = df
)

We can plot the proportion of people classified as drepressive as a function of the threshold used on the MHI-5 score. We have added a vertical blue dashed line to show the threshold used, i.e., the first quartile of the MHI-5 score distribution.

Show the codes to create the graph
p_imaginary_healtyh <- 
  ggplot(
    data = prop_no_depression_inf, 
    mapping = aes(x = cutoff, y = prop_no_depression_inf)
  ) +
  geom_line() +
  geom_point() +
  geom_vline(
    xintercept = q1_mhi_3, colour = "#0081BC", linetype = "dashed", size = 2
  ) +
  labs(
    x = "MHI-3 score", y = NULL,
       title = ""
    ) +
  theme(plot.title.position = "plot",
        plot.title = element_text(hjust = 0, size = rel(1.3), face = "bold"))

p_imaginary_healtyh
Figure 10.5: Proportion of individuals classified as depressive depending on MHI-3 score
Show the codes to create the graph
p_distrib_ages <- 
  ggplot(
    data = df |> 
  filter(
    PERSONNE_pb_depress %in% c("Depression", "No depression"),
    !is.na(inf_q1_mhi_3)
  ) |> 
  mutate(
    PERSONNE_pb_depress = factor(
      PERSONNE_pb_depress,
      levels = c("Depression", "No depression")
    )
  ) |> 
  mutate(
    inf_q1_mhi_3 = factor(
      as.character(inf_q1_mhi_3),
      levels = c("<=Q1", ">Q1"),
      labels = c("MHI-3 <= Q1", "MHI-3 >Q1")
    )
  ),
  mapping = aes(x = PERSONNE_age)
  ) +
  geom_density(aes(fill = inf_q1_mhi_3), alpha = .5) +
  labs(x = "Age", y = NULL) +
  scale_fill_manual(
    NULL, values = c(
      "MHI-3 >Q1" = "#009D57",
      "MHI-3 <= Q1" = "#EE324E"
    )
  ) +
  facet_grid(inf_q1_mhi_3 ~ PERSONNE_pb_depress) +
  theme(legend.position = "bottom")
p_distrib_ages
Figure 10.6: Density of age of individuals in each category
Show the codes to create the graph
p_distrib_ages_2 <- 
  ggplot(
    data = df |> 
      filter(in_sample) |> 
      filter(
        PERSONNE_pb_depress %in% c("Depression", "No depression"),
        !is.na(inf_q1_mhi_3)
      ) |> 
      mutate(
        PERSONNE_pb_depress = factor(
          PERSONNE_pb_depress,
          levels = c("Depression", "No depression")
        )
      ) |> 
      mutate(
        inf_q1_mhi_3 = factor(
          as.character(inf_q1_mhi_3),
          levels = c("<=Q1", ">Q1"),
          labels = c("MHI-3 <= Q1", "MHI-3 >Q1")
        )
      ),
    mapping = aes(x = PERSONNE_age)
  ) +
  geom_density(aes(fill = inf_q1_mhi_3), alpha = .5) +
  labs(x = "Age", y = NULL) +
  scale_fill_manual(
    NULL,
    values = c("MHI-3 >Q1" = "#009D57", "MHI-3 <= Q1" = "#EE324E")
  ) +
  facet_grid(inf_q1_mhi_3 ~ PERSONNE_pb_depress) +
  theme(legend.position = "bottom")

p_distrib_ages_2
Figure 10.7: Density of age of individuals in each category

10.2 Differences Between Sub-samples

We wish to provide descriptive statistics for sub samples of the data. As the study focuses on people who report they did not experience depression during the previous year, the descriptive statistics are provided only for these individuals. We consider three different subsets:

  • all the individuals who report they did not experience depression during the previous year

  • among those:

  • individuals with a low MHI-3 score (imaginary healthy)

  • individuals with a high MHI-3.

10.2.1 Helper Functions

We first create a function that format p-values:

#' format_p_value
#' Format the p-value so that it displays "<10^{i}", if i <= 3
#' rounds the value with 2 digits otherwise
#' @param x p-value to format
#' x <- 0.000133613 ; x <- 0.0011
format_p_value <- function(x) {
  if (x < 10^-3) {
    resul <- str_c("**$< 10^{-3}$**")
  } else if (x > 10^-3) {
    if (x < 0.05) {
      resul <- str_c("**$", round(x, 3), "$**")
    } else {
      resul <- str_c("$", round(x, 3), "$")
    }
  } else {
    resul <- "**$0.001$**"
  }
  
  resul
}

Then, we create a function that provides some summary statistics for that specific variable, depending on its class:

  • if the variable is numerical: the average value
  • if the variable is categorical: the number of observation and the proportion of each category.

These summary statistics are given for each of the three subsets of data described previously. In addition, the results of a test of equality of means (for numerical variables) or proportions (for categorical ones) is provided.

#' sample_diff_depression
#' Compute descriptive statistics on `df` grouped by `grouping_var`
#' depending on the type of the variable of interest (qualitative, ordinal, numerical)
#' Then performs test of equality of mean (or proportion) on the sub-samples.
#' @param variable (string) name of the variable of interest
#' @param grouping_var (string) name of the qualitative variable that defines groups
#' @param type type of the variable (qualitative, ordinal, or numerical)
#' variable <- "PERSONNE_age" ; grouping_var <- "PERSONNE_pb_depress"
sample_diff_depression <- function(variable, 
                                   df, 
                                   grouping_var, 
                                   type = c("qualitative", "ordinal", "numerical")) {
  
  label_variable <- variable_names |> 
    filter(variable == !!variable) |> pull(label)
  
  
  if (type %in% c("qualitative", "ordinal")) {
    
    whole_sample <- 
      df |> 
      filter(!is.na(!!!syms(variable)), !is.na(!!!syms(grouping_var))) |> 
      mutate(label = label_variable) |> 
      select(label, !!!variable) |> 
      group_by(label, !!!syms(variable)) |> 
      summarise(n = n())
    
    nb_tot <- sum(whole_sample$n)
    
    whole_sample <- 
      whole_sample |> 
      mutate(
        pct = n / sum(n),
        pct = (round(100 * pct, 2)),
        pct = str_c("(", pct, "%)")
      ) |> 
      unite(`Whole Sample`, n, pct, sep = " ")
    
    subsamples <- 
      df |> 
      filter(!is.na(!!!syms(variable)), !is.na(!!!syms(grouping_var))) |> 
      mutate(label = label_variable) |> 
      select(label, !!!variable, !!!grouping_var) |> 
      group_by(label, !!!syms(variable), !!!(syms(grouping_var))) |> 
      summarize(n = n()) |> 
      group_by(!!!syms(grouping_var)) |> 
      mutate(
        pct = n / sum(n),
        pct = (round(100 * pct, 2)),
        pct = str_c("(", pct, "%)")
      ) |> 
      unite(value, n, pct, sep = " ")
    
    res <- 
      whole_sample |> 
      left_join(subsamples) |> 
      ungroup() |> 
      spread(
        key = grouping_var, 
        value = "value", 
        fill = "0 (0.00%)"
      ) |> 
      mutate(
        label = ifelse(
          row_number() == 1, 
          yes = str_c(label, " (n = ", format(nb_tot, big.mark = ","), ")"), 
          no = label
        )
      ) |> 
      unite(label, label, !!!variable, sep = " ")
    
  } else {
    
    whole_sample <- 
      df |> 
      filter(!is.na(!!!syms(variable)), !is.na(!!!syms(grouping_var))) |> 
      mutate(label = label_variable) |> 
      select(label, !!!variable)
    
    nb_tot <- nrow(whole_sample)
    
    whole_sample <- 
      whole_sample |> 
      group_by(label) |> 
      summarize(
        mean = mean(!!!syms(variable)) |> round(2),
        sd = sd(!!!syms(variable)) |> round(2)
      ) |> 
      mutate(sd = str_c("(+/-", sd, ")")) |> 
      unite(`Whole Sample`, mean, sd, sep = " ")
    
    subsamples <- 
      df |> 
      filter(!is.na(!!!syms(variable)), !is.na(!!!syms(grouping_var))) |> 
      mutate(label = label_variable) |> 
      select(label, !!!variable, !!!grouping_var) |> 
      group_by(label, !!!syms(grouping_var)) |> 
      summarize(
        mean = mean(!!!syms(variable)) |> round(2),
        sd = sd(!!!syms(variable)) |> round(2)
      ) |> 
      mutate(sd = str_c("(+/-", sd, ")")) |> 
      unite(value, mean, sd, sep = " ")
    
    res <- 
      whole_sample |> 
      left_join(subsamples) |> 
      ungroup() |> 
      spread(
        key = grouping_var,  
        value = "value", 
        fill = "0 (+/-0.00)"
      ) |> 
      mutate(
        label = ifelse(
          row_number() == 1, 
          yes = str_c(label, " (n = ", format(nb_tot, big.mark = ","), ")"), 
          no = label
        )
      )
  }
  
  if (type == "qualitative") {
    chisq_test <- chisq.test(df |> pull(grouping_var), df |> pull(variable))
    p_value <- chisq_test$p.value
  } else if (type == "ordinal") {
    kruskal_test <- kruskal.test(
      str_c(grouping_var, "~", variable) |> as.formula(), 
      data = df
    )
    p_value <- kruskal_test$p.value
  } else {
    # Numerical
    form <- str_c(variable, " ~ ", grouping_var) |> as.formula()
    anov <- aov(form, data = df)
    anov_summary <-  anov |> summary() |> pluck(1)
    p_value <- anov_summary$`Pr(>F)`[1]
  }
  
  # Adding stars for p-values
  p_value <- format_p_value(p_value)
  
  resul <- res |> mutate(p_value = c(rep("", nrow(res) - 1), p_value))
  resul
}# End of sample_diff_depression()

For example, for a numerical variable, age, on the raw sample:

sample_diff_depression(
  variable = "PERSONNE_age",
  df = df |> filter(PERSONNE_pb_depress == "No depression"),
  grouping_var = "inf_q1_mhi_3",
  type = "numerical"
)
`summarise()` has grouped output by 'label'. You can override using the
`.groups` argument.
Joining with `by = join_by(label)`
# A tibble: 1 × 5
  label            `Whole Sample`   `<=Q1`           `>Q1`            p_value   
  <chr>            <chr>            <chr>            <chr>            <chr>     
1 Age (n = 11,199) 46.65 (+/-19.01) 49.77 (+/-19.05) 45.78 (+/-18.91) **$< 10^{…

Still for age, but on the final sample:

sample_diff_depression(
  variable = "PERSONNE_age",
  df = df |> filter(in_sample, PERSONNE_pb_depress == "No depression"),
  grouping_var = "inf_q1_mhi_3",
  type = "numerical"
)
`summarise()` has grouped output by 'label'. You can override using the
`.groups` argument.
Joining with `by = join_by(label)`
# A tibble: 1 × 5
  label           `Whole Sample`  `<=Q1`          `>Q1`            p_value      
  <chr>           <chr>           <chr>           <chr>            <chr>        
1 Age (n = 5,293) 48.7 (+/-18.58) 50.97 (+/-18.8) 47.99 (+/-18.45) **$< 10^{-3}…

And for a categorical variables (gender):

sample_diff_depression(
  variable = "PERSONNE_sexe",
  df = df |> filter(PERSONNE_pb_depress == "No depression"),
  grouping_var = "inf_q1_mhi_3",
  type = "qualitative"
)
`summarise()` has grouped output by 'label'. You can override using the
`.groups` argument.
`summarise()` has grouped output by 'label', 'PERSONNE_sexe'. You can override
using the `.groups` argument.
Joining with `by = join_by(label, PERSONNE_sexe)`
# A tibble: 2 × 5
  label                      `Whole Sample` `<=Q1`        `>Q1`         p_value 
  <chr>                      <chr>          <chr>         <chr>         <chr>   
1 Gender (n = 11,199) Female 5736 (51.22%)  1486 (60.93%) 4250 (48.52%) ""      
2 Gender Male                5463 (48.78%)  953 (39.07%)  4510 (51.48%) "**$< 1…

Then, we can create a function that applies the previously defined sample_diff_depression() function to some variables (to create descriptive statistics for some groups of variables).

library(xtable)

#' print_tableau
#' Creates a table with descriptive statistics for all variables in `variable_names[ind, ]`
#' Creates subsets depending on `inf_q1_mhi_5`
#' @param ind index of the variables in `variable_names` to put in the table
#' @param df data frame to use
#' @param grouping_var variable to create subsamples from
print_tableau <- function(ind, df, grouping_var = "inf_q1_mhi_3") {
  table_desc_stat <- 
    map_dfr(ind, function(i){
      sample_diff_depression(
        variable = variable_names$variable[i],
        df = df |> filter(PERSONNE_pb_depress == "No depression"),
        grouping_var = grouping_var,
        type = variable_names$type[i]
      ) |> 
        mutate(variable = variable_names$variable[i])
    }) |> 
    ungroup()
  
  table_desc_stat |> select(-variable)
}# End of print_tableau()

This function can eventually be applied to some groups of variables.

10.2.2 Tables

Table 10.1: Personnal characteristics
ind_personnes <- which(str_detect(variable_names$variable, "^PERSONNE_"))
print_tableau(ind = ind_personnes[-1], df = df) |> 
  kableExtra::kable(format = "html", escape = FALSE) |> 
  kableExtra::kable_classic(full_width = F, html_font = "Cambria") |> 
  kableExtra::kable_styling(
    bootstrap_options = c("striped", "hover", "condensed", "responsive")
  ) |> 
  kableExtra::kable_styling() |>
  unclass() |> cat()
label Whole Sample >Q1 p_value
Asthma (n = 11,199) No 10465 (93.45%) 2200 (90.2%) 8265 (94.35%)
Asthma Yes 734 (6.55%) 239 (9.8%) 495 (5.65%) \(< 10^{-3}\)
Bronchitis (n = 11,199) No 10636 (94.97%) 2204 (90.36%) 8432 (96.26%)
Bronchitis Yes 563 (5.03%) 235 (9.64%) 328 (3.74%) \(< 10^{-3}\)
Heart Attack (n = 11,199) No 11140 (99.47%) 2412 (98.89%) 8728 (99.63%)
Heart Attack Yes 59 (0.53%) 27 (1.11%) 32 (0.37%) \(< 10^{-3}\)
Artery Disease (n = 11,199) No 11024 (98.44%) 2363 (96.88%) 8661 (98.87%)
Artery Disease Yes 175 (1.56%) 76 (3.12%) 99 (1.13%) \(< 10^{-3}\)
Hypertension (n = 11,199) No 9940 (88.76%) 2046 (83.89%) 7894 (90.11%)
Hypertension Yes 1259 (11.24%) 393 (16.11%) 866 (9.89%) \(< 10^{-3}\)
Stroke (n = 11,199) No 11133 (99.41%) 2410 (98.81%) 8723 (99.58%)
Stroke Yes 66 (0.59%) 29 (1.19%) 37 (0.42%) \(< 10^{-3}\)
Osteoarthritis (n = 11,199) No 9896 (88.37%) 1985 (81.39%) 7911 (90.31%)
Osteoarthritis Yes 1303 (11.63%) 454 (18.61%) 849 (9.69%) \(< 10^{-3}\)
Low Back Pain (n = 11,199) No 9161 (81.8%) 1782 (73.06%) 7379 (84.24%)
Low Back Pain Yes 2038 (18.2%) 657 (26.94%) 1381 (15.76%) \(< 10^{-3}\)
Neck Pain (n = 11,199) No 9753 (87.09%) 1930 (79.13%) 7823 (89.3%)
Neck Pain Yes 1446 (12.91%) 509 (20.87%) 937 (10.7%) \(< 10^{-3}\)
Diabetes (n = 11,199) No 10339 (92.32%) 2131 (87.37%) 8208 (93.7%)
Diabetes Yes 860 (7.68%) 308 (12.63%) 552 (6.3%) \(< 10^{-3}\)
Allergy (n = 11,199) No 9665 (86.3%) 2027 (83.11%) 7638 (87.19%)
Allergy Yes 1534 (13.7%) 412 (16.89%) 1122 (12.81%) \(< 10^{-3}\)
Cirrhosis (n = 11,199) No 11189 (99.91%) 2435 (99.84%) 8754 (99.93%)
Cirrhosis Yes 10 (0.09%) 4 (0.16%) 6 (0.07%) \(0.311\)
Urinary Incontinence (n = 11,199) No 10800 (96.44%) 2253 (92.37%) 8547 (97.57%)
Urinary Incontinence Yes 399 (3.56%) 186 (7.63%) 213 (2.43%) \(< 10^{-3}\)
MHI-5 Score (n = 11,199) 70.66 (+/-17.43) 45.96 (+/-12.44) 77.54 (+/-11.31) \(< 10^{-3}\)
Self-Assessed Health Condition (n = 11,199) Not reported 59 (0.53%) 19 (0.78%) 40 (0.46%)
Self-Assessed Health Condition Very Bad or Bad 630 (5.63%) 397 (16.28%) 233 (2.66%)
Self-Assessed Health Condition Very Good, Good or Fairly Good 10510 (93.85%) 2023 (82.94%) 8487 (96.88%) \(< 10^{-3}\)
Age (n = 11,199) 46.65 (+/-19.01) 49.77 (+/-19.05) 45.78 (+/-18.91) \(< 10^{-3}\)
Gender (n = 11,199) Female 5736 (51.22%) 1486 (60.93%) 4250 (48.52%)
Gender Male 5463 (48.78%) 953 (39.07%) 4510 (51.48%) \(< 10^{-3}\)
Couple (n = 11,199) No 3580 (31.97%) 882 (36.16%) 2698 (30.8%)
Couple Not reported 38 (0.34%) 3 (0.12%) 35 (0.4%)
Couple Yes 7581 (67.69%) 1554 (63.71%) 6027 (68.8%) \(< 10^{-3}\)
Marital Status (n = 11,016) Married, Civil Union 6287 (57.07%) 1280 (52.81%) 5007 (58.28%)
Marital Status Divorced, separated 531 (4.82%) 189 (7.8%) 342 (3.98%)
Marital Status Widowed 484 (4.39%) 187 (7.71%) 297 (3.46%)
Marital Status Lives in a marriage or concubinage 1287 (11.68%) 273 (11.26%) 1014 (11.8%)
Marital Status Single 2415 (21.92%) 494 (20.38%) 1921 (22.36%)
Marital Status Does not know 4 (0.04%) 0 (0.00%) 4 (0.05%)
Marital Status Refuses to answer 8 (0.07%) 1 (0.04%) 7 (0.08%) \(< 10^{-3}\)
Professional Status (n = 11,199) Public employee 1922 (17.16%) 440 (18.04%) 1482 (16.92%)
Professional Status Private employee 6166 (55.06%) 1397 (57.28%) 4769 (54.44%)
Professional Status Other 1534 (13.7%) 311 (12.75%) 1223 (13.96%)
Professional Status No answer 1577 (14.08%) 291 (11.93%) 1286 (14.68%) \(< 10^{-3}\)
Social Security (n = 11,151) Yes (own) 9721 (87.18%) 2129 (87.9%) 7592 (86.97%)
Social Security Yes (third party) 1430 (12.82%) 293 (12.1%) 1137 (13.03%) \(0.24\)
Social Security System (n = 11,177) The general scheme (Cnamts) 7858 (70.31%) 1757 (72.13%) 6101 (69.8%)
Social Security System Public service 925 (8.28%) 179 (7.35%) 746 (8.53%)
Social Security System The local Alsace-Moselle scheme 386 (3.45%) 105 (4.31%) 281 (3.21%)
Social Security System The basic Universal Health Coverage 237 (2.12%) 85 (3.49%) 152 (1.74%)
Social Security System The agricultural scheme 741 (6.63%) 142 (5.83%) 599 (6.85%)
Social Security System The self-employed scheme 673 (6.02%) 113 (4.64%) 560 (6.41%)
Social Security System Other (Student, abroad, other) 337 (3.02%) 48 (1.97%) 289 (3.31%)
Social Security System Does not know 20 (0.18%) 7 (0.29%) 13 (0.15%) \(< 10^{-3}\)
